スクロールダウンし、全ラインアップをご覧ください
商品説明
Channel Strip Heaters have proven to be extremely efficient and dependable as a heat source for surface heating in hundreds of industrial and commercial applications. The rectangular tube gives full surface contact when used in a milled slot to provide maximum heat transfer area.Model No. | Length | Wattage | Watt Density | Type | |||
---|---|---|---|---|---|---|---|
120V | 240V | in | mm | Watt/in2 | Watt/cm2 | ||
CSH00001 | — | 11⁄2 | 38.1 | 50 | 29 | 4 | L |
CSH00002 | — | 2 | 50.8 | 50 | 19 | 3 | L |
— | CSH00003 | 3 | 76.2 | 150 | 34 | 5 | L |
— | CSH00004 | 3 | 76.2 | 150 | 34 | 5 | L1 |
CSH00005 | — | 4 | 101.6 | 200 | 33 | 5 | L |
CSH00006 | — | 5 | 127.0 | 240 | 30 | 5 | L |
CSH00007 | CSH00008 | 5 | 127.0 | 240 | 30 | 5 | L1 |
CSH00009 | — | 7 | 177.8 | 250 | 22 | 3 | L1 |
CSH00010 | CSH00011 | 9 | 228.6 | 350 | 24 | 4 | L |
CSH00012 | — | 9 | 228.6 | 350 | 24 | 4 | L1 |
— | CSH00013 | 12 | 304.8 | 500 | 25 | 4 | L |
CSH00014 | — | 13 | 330.2 | 500 | 23 | 4 | L |
— | CSH00015 | 14 | 355.6 | 550 | 23 | 4 | L1 |
CSH00016 | — | 18 | 457.2 | 900 | 29 | 5 | L |
CSH00017 | CSH00018 | 18 | 457.2 | 900 | 29 | 5 | L1 |
CSH00019 | CSH00020 | 20 | 508.0 | 1000 | 29 | 5 | L1 |
クイックオーダー