スクロールダウンし、全ラインアップをご覧ください
商品説明
Installation, Operation and Maintenance InstructionsModel No. | Sheath | Watt Density | Watts | Volts | A | B | |||
---|---|---|---|---|---|---|---|---|---|
watt/in2 | watt/cm2 | mm | inch | mm | inch | ||||
TAT30003 | Copper | 8 | 1.2 | 1000 | 120 | 914 | 36 | 483 | 19 |
TAT30004 | 32 | 5.0 | 4000 | 240 | |||||
TAT30002 | Stainless Steel | 8 | 1.2 | 1000 | 120 | 914 | 36 | 483 | 19 |
TAT30001 | 32 | 5.0 | 4000 | 240 | |||||
TAT30005 | Steel | 8 | 1.2 | 1000 | 120 | 914 | 36 | 483 | 19 |
TAT30006 | 32 | 5.0 | 4000 | 240 | |||||
Note: This style heater can be manufactured with “A” and “B” dimensions suitable for other applications. Consult Omega with your requirements. Ordering Example: TAT30003, 1000 watts, 120 Vac immersion heater. |
クイックオーダー