¥428,455 TLS-220A-036/120V
商品説明
FEATURESkW | Riser (A) in (cm) |
Straight Elements | Curved Elements | Wt. Lb (kg) |
||
Min. Tank Clearance (B)--in (cm) |
Model No. | Min. Tank Clearance (B)--in (cm) |
Model No. | |||
Two Elements — Stainless Steel, 40 W/in.2 | ||||||
2 | 36 (91) | 12 1/4 (31) | TLS-220A-036/120 | 10 5/8 (27) | KTLS-220A-036/120 | 8 (4) |
2 | 36 (91) | 12 1/4 (31) | TLS-220A-036/* | 10 5/8 (27) | KTLS-220A-036/* | 8 (4) |
4 | 36 (91) | 22 1/4 (57) | TLS-240A-036/120 | 13 3/4 (35) | KTLS-240A-036/120 | 8 (4) |
4 | 36 (91) | 22 1/4 (57) | TLS-240A-036/* | 13 3/4 (35) | KTLS-240A-036/* | 8 (4) |
6 | 36 (91) | 29 1/2 (75) | TLS-260A-036/120 | 16 1/8 (41) | KTLS-260A-036/120 | 10 (5) |
6 | 36 (91) | 29 1/2 (75) | TLS-260A-036/* | 16 1/8 (41) | KTLS-260A-036/* | 10 (5) |
8 | 36 (91) | 37 3/8 (95) | TLS-280A/036/* | 18 5/8 (47) | KTLS-280A-036/* | 12 (5) |
10 | 48 (121) | 45 (103) | TLS-210A-048/* | 21 1/4 (54) | KTLS-210A-048/* | 14 (6) |
12 | 48 (121) | 52 1/2 (133) | TLS-212A-048/* | 23 1/2 (59) | KTLS-212A-048/* | 16 (7) |
Three Elements — Stainless Steel, 40 W/in2 | ||||||
3 | 36 (91) | 12 1/4 (31) | TLS-330A-036/120 | 10 5/8 (27) | KTLS-330A-036/120 | 9 (4) |
3 | 36 (91) | 12 1/4 (31) | TLS-330A-036/240/** | 10 5/8 (27) | KTLS-330A-036/240/** | 9 (4) |
3 | 36 (91) | 12 1/4 (31) | TLS-330A-036/480/** | 10 5/8 (27) | KTLS-330A-036/480/** | 9 (4) |
6 | 36 (91) | 22 1/4 (57) | TLS-360A-036/120 | 13 3/4 (35) | KTLS-360A-036/120 | 10 (5) |
6 | 36 (91) | 22 1/4 (57) | TLS-360A-036/240/** | 13 3/4 (35) | KTLS-360A-036/240/** | 10 (5) |
6 | 36 (91) | 22 1/4 (57) | TLS-360A-036/480/** | 13 3/4 (35) | KTLS-360A-036/480/** | 10 (5) |
9 | 36 (91) | 29 1/2 (75) | TLS-390A-036/240/** | 16 1/8 (41) | KTLS-390A-036/240/** | 12 (5) |
9 | 36 (91) | 29 1/2 (75) | TLS-390A-036/480/** | 16 1/8 (41) | KTLS-390A-036/480/** | 12 (5) |
12 | 48 (121) | 37 3/8 (95) | TLS-312A-048/240/** | 18 5/8 (47) | KTLS-312A-048/240/** | 14 (6) |
12 | 48 (121) | 37 3/8 (95) | TLS-312A-048/480/** | 18 5/8 (47) | KTLS-312A-048/480/** | 14 (6) |
15 | 48 (121) | 45 (103) | TLS-315A-048/240/** | 21 1/4 (54) | KTLS-315A-048/240/** | 16 (7) |
15 | 48 (121) | 45 (103) | TLS-315A-048/480/** | 21 1/4 (54) | KTLS-315A-048/480/** | 16 (7) |
18 | 48 (121) | 52 1/2 (133) | TLS-318A-048/240/** | 23 1/2 (60) | KTLS-318A-048/240/** | 18 (8) |
18 | 48 (121) | 52 1/2 (133) | TLS-318A-048/480/** | 23 1/2 (60) | KTLS-318A-048/480/** | 18 (8) |
クイックオーダー
部品番号ビルダー