¥94,300 TTUH-10A/120V
商品説明
FEATURESModel No. | kW | W/in2 | Dimensions Inches (cm) | Wt. Ib. (kg) |
|||
A | B | C | D | ||||
TTUH-CO Series — Single Phase W/cutout — 2 1/2" Minimum Liquid Depth | |||||||
TTUH-CO-15/* | 1.5 | 62 | 7 7/16 (19) | 4 13/16 (12) | 31/16(8) | 2 3/8 (6) | 3 (1) |
TTUH-CO-20/* | 2 | 60 | 9 7/16 (23) | 4 13/16 (12) | 31/16 (8) | 2 1/8 (5) | 3 (1) |
TTUH-CO-25/* | 2.5 | 40 | 6 3/4(17) | 4 13/16 (12) | 31/16(8) | 2 1/8(5) | 31/8(1) |
TTUH-CO-30/* | 3 | 55 | 6 3/4 (17) | 4 13/16 (12) | 31/16(8) | 2 1/8 (5) | 31/4 (1) |
TTUH-CO-40/* | 4 | 64 | 9 1/2(24) | 4 13/16 (12) | 31/16 (8) | 2 1/8(5) | 37/8 (2) |
TTUH-CO-50/* | 5 | 70 | 12 3/4(32) | 5 3/8 (14) | 4 (10) | 2 11/16 (7) | 5 (2) |
TTUH-CO-60/* | 6 | 73 | 14 1/2 (37) | 5 3/8 (14) | 4 (10) | 2 11/16 (7) | 6 (3) |
TTUH-CO-70/240V | 7 | 85 | 14 1/2( 37) | 5 3/8 (14) | 4 (10) | 2 11/16 (7) | 6 (3) |
TTUH-CO Series — Three Phase with Cutout — 3" Minimum Liquid Depth | |||||||
TTUH-CO-303/*/3P | 3 | 55 | 8 3/4(22) | 5 11/16(15) | 31/8 (8) | 2 3/4 (7) | 4 (2) |
TTUH-CO-403/*/3P | 4 | 74 | 8 3/4 (22) | 5 13/16(15) | 31/8 (8) | 2 3/4(7) | 5 (2) |
TTUH-CO-503/**/3P | 5 | 73 | 11 (28) | 5 13/16(15) | 31/8 (8) | 2 3/4 (7) | 5 (2) |
TTUH-CO-603/*/3P | 6 | 72 | 11 1/16 (28) | 5 3/4(16) | 41/16(10) | 3(8) | 5 (2) |
TTUH-CO-703/208V/3P | 7 | 78 | 11 1/16 (28) | 5 3/4 (16) | 41/16(10) | 3(8) | 41/2 (2) |
TTUH-CO-803/208V/3P | 8 | 69 | 14 1/2 (37) | 5 3/4(16) | 41/16(10) | 3(8) | 6 (3) |
TTUH-CO-903/208V/3P | 9 | 78 | 14 1/2 (37) | 5 3/ (16) | 41/16(10) | 3 (8) | 6 (3) |
Model No. | kW | W/in2 | Dimensions Inches (cm) | Wt. Ib. (kg) |
|||
A | B | C | D | ||||
TTUH Series — 1 Phase w/o Cutout, 2" Min. Liquid Depth | |||||||
TTUH-10A/120V | 1 | 42 | 6 3/4 (17) | 4 9/16 (12) | 4 1/4 (8) | 2 5/16 (6) | 2 3/4 (1) |
TTUH-15A/* | 1.5 | 57 | 6 3/4 (17) | 4 9/16 (12) | 4 1/4 (8) | 2 5/16 (5) | 2 3/4 (1) |
TTUH-20A/* | 2 | 57 | 6 3/4 (17) | 4 9/16 (12) | 4 1/4 (8) | 2 5/16 (5) | 2 3/4 (1) |
TTUH-25A/* | 2.5 | 58 | 6 3/4 (17) | 4 9/16 (12) | 4 1/4 (8) | 2 5/16 (5) | 2 7/8 (1) |
TTUH-30A/* | 3 | 55 | 6 3/4 (17) | 4 9/16 (12) | 4 1/4 (8) | 2 5/16 (5) | 3 (2) |
TTUH-40A/* | 4 | 53 | 9 1/2 (24) | 4 9/16 (14) | 4 (10) | 1 3/8 (7) | 3 7/8 (2) |
TTUH-50/** | 5 | 39 | 12 3/4 (32) | 4 9/16 (14) | 4 (10) | 1 11/16 (7) | 4 1/2 (3) |
TTUH-60/** | 6 | 42 | 14 1/2 (37) | 4 9/16 (15) | 4 (10) | 1 11/16 (7) | 5 1/2 (3) |
TTUH-70/** | 7 | 49 | 14 1/2 (37) | 4 9/16 (14) | 4 (10) | 1 11/16(7) | 5 1/2 (3) |
TTUH Series — 3 Phase w/o Cutout 3" Minimum Liquid Depth | |||||||
TTUH-303/208V/3P | 3 | 55 | 8 3/4 (22) | 4 5/8 (15) | 3 1/8 (8) | 1 15/16 (7) | 3 1/2 (2) |
TTUH-303/240V/3P | 3 | 55 | 8 3/4 (22) | 4 5/8 (15) | 3 1/8 (8) | 1 15/16 (7) | 3 1/2 (2) |
TTUH-403/208V/3P | 4 | 74 | 8 3/4 (22) | 4 5/8 (15) | 3 1/8 (8) | 1 15/16 (7) | 3 1/2 (2) |
TTUH-403/240V/3P | 4 | 74 | 8 3/4 (22) | 4 5/8 (16) | 3 1/8 (10) | 1 15/16 (8) | 3 1/2 (2) |
TTUH-403/480V/3P | 4 | 74 | 8 3/4 (22) | 4 5/8 (16) | 3 1/8 (10) | 1 15/16 (8) | 3 1/2 (2) |
TTUH-503/**/3P | 5 | 73 | 11 (28) | 4 5/8 (16) | 3 1/8 (10) | 1 15/16 (8) | 3 1/2 (2) |
TTUH-603/240V/3P | 6 | 67 | 11 1/16 (28) | 5 (16) | 4 1/16 (10) | 2 3/8 (8) | 4 1/2 (3) |
TTUH-603/480V/3P | 6 | 67 | 11 1/16(28) | 5(16) | 4 1/16 (10) | 2 3/8 (8) | 4 1/2 (3) |
TTUH-703/**/3P | 7 | 78 | 11 1/16(28) | 5(16) | 4 1/16 (10) | 2 3/8 (8) | 4 1/2 (3) |
TTUH-803/**/3P | 8 | 69 | 11 1/8(28) | 5(16) | 4 1/16 (10) | 2 3/8 (8) | 4 1/2 (3) |
TTUH-1203/240V/3P | 12 | 98 | 17 3/4 (45) | 5(16) | 4 1/16 (10) | 2 3/8 (8) | 5 1/2 (3) |
クイックオーダー
部品番号ビルダー